Why Choose This Battery
One of the most stable lithium battery chemistries for residential and commercial energy storage. Enhanced thermal stability with LiFePO₄ chemistry.
Built-in battery management system with active cell balancing, over-charge / over-discharge / over-current / temperature protection.
Start with 5.12 kWh and expand up to 30 kWh by paralleling up to 6 units. Future-proof your project without replacing existing batteries.
Track state of charge, power flow, and cell health from anywhere via smartphone app. Real-time alerts for any anomalies.
Operates from -10°C to +55°C. Built-in heating element for cold climates ensures reliable charging even in sub-zero conditions.
Sealed die-cast aluminum housing rated for indoor and outdoor wall mounting. Rain, dust, and humidity resistant.
Sizing Guide
Quickly match the right capacity to your project type.
| Application | Recommended Size | What It Can Support |
|---|---|---|
| Essential home loads | 5.12 – 10.24 kWh | Lights, fridge, Wi-Fi, TV, fans for 8–16 hours |
| Whole-home backup | 15 – 30 kWh | Whole-home circuits incl. A/C, washer, induction cooker |
| Small office backup | 10 – 20 kWh | Workstations, POS, servers, lighting, A/C for 6–10 hours |
| Telecom / critical loads | 5.12 – 20 kWh | Base stations, monitoring, comms huts, security systems |
| Nominal Voltage | 51.2V DC |
| Voltage Range | 44.8 – 57.6V D |
| Nominal Capacity | 100 Ah / 5.12 kWh |
| Max. Continuous Discharge | 100A (5,120W) |
| Peak Discharge (10s) | 200A (10,240W) |
| Charge Voltage | 57.6V DC |
| Round-Trip Efficiency | ≥ 95% |
| Depth of Discharge | 100% usable |
| Parallel Capability | Up to 6 units (30 kWh) |
| Cell Chemistry | LiFePO₄ (Lithium Iron Phosphate) |
| Cell Configuration | 16S1P prismatic cells |
| Cycle Life | 6,000+ cycles @ 80% DoD |
| Calendar Life | 15+ years |
| BMS | Smart BMS with cell balancing |
| Communication | RS485 / CAN / WiFi |
| Display | Front LCD + LED status bar |
| Inverter Compatibility | Deye, Growatt, Victron, SMA, Sol-Ark, Goodwe |
| Operating Temperature | -10°C to +55°C (charge: 0° to +50°C) |
| Storage Temperature | -20°C to +60°C |
| Humidity | 5 – 95% non-condensing |
| Enclosure Rating | IP65 (indoor & outdoor) |
| Cooling | Natural convection — fanless silent |
| Dimensions (W×H×D) | 560 × 700 × 165 mm |
| Weight | 48 kg |
| Mounting | Wall bracket included |
| Certifications | UN38.3, CE, IEC 62619, UL 1973, RoHS |
Applications
Whole-home or essential-circuit backup. Keep lights, fridge, and Wi-Fi running through outages.
Protect POS systems, servers, and refrigeration. Reduce peak-demand charges with load shifting.
Pair with solar for total energy independence in remote locations. No grid connection required.
Reliable backup for cell towers, communication huts, and critical infrastructure.
B2B Partnership
Factory-direct supply with the flexibility your projects need.
Direct from our LiFePO₄ battery manufacturing line — no middlemen, stable wholesale pricing.
Custom logo, label, packaging and firmware branding for distributors and solar brands.
Capacity, voltage, communication protocol and enclosure options tailored to your project.
We help match the right inverter from Deye, Growatt, Victron, SMA, Sol-Ark, Goodwe and more.
UN38.3, MSDS, CE, CO/FORM E, packing list — everything ready for sea/air shipment.
Suitable for residential, commercial, telecom and off-grid projects worldwide.